<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Buzzword Chasers</title>
	<atom:link href="http://www.buzzwordchasers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzwordchasers.com</link>
	<description>The Reality behind the Buzz</description>
	<pubDate>Thu, 11 Mar 2010 19:50:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Your browser is more important than you think by cheryl</title>
		<link>http://www.buzzwordchasers.com/technology/your-browser-is-more-important-than-you-think/comment-page-1/#comment-109</link>
		<dc:creator>cheryl</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=1246#comment-109</guid>
		<description>Totally agree with you Kevin thanks for dropping in and leaving us your thoughts. please let us know what type of content you would love to see more of on this site so our editorial team can keep you coming back!</description>
		<content:encoded><![CDATA[<p>Totally agree with you Kevin thanks for dropping in and leaving us your thoughts. please let us know what type of content you would love to see more of on this site so our editorial team can keep you coming back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combining music, lyrics and social networking in one mobile application by cheryl</title>
		<link>http://www.buzzwordchasers.com/buzzworthy/combining-music-lyrics-and-social-networking-in-one-mobile-application/comment-page-1/#comment-108</link>
		<dc:creator>cheryl</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=489#comment-108</guid>
		<description>info [at] buzzwordchasers.com</description>
		<content:encoded><![CDATA[<p>info [at] buzzwordchasers.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your browser is more important than you think by Kevin</title>
		<link>http://www.buzzwordchasers.com/technology/your-browser-is-more-important-than-you-think/comment-page-1/#comment-107</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=1246#comment-107</guid>
		<description>One thing to consider is the business environment. I do think that a large chunk of sites reporting IE6 usage come from corporations that do not upgrade to the latest browser. Windows XP will upgrade to the latest versions of IE which do support transparent png and have somewhat better support for css.</description>
		<content:encoded><![CDATA[<p>One thing to consider is the business environment. I do think that a large chunk of sites reporting IE6 usage come from corporations that do not upgrade to the latest browser. Windows XP will upgrade to the latest versions of IE which do support transparent png and have somewhat better support for css.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Insights for Search Blog Series: Part 1 by Google Insights Review Part 4 &#124; Buzzword Chasers</title>
		<link>http://www.buzzwordchasers.com/buzzworthy/google-insights-review-1/comment-page-1/#comment-105</link>
		<dc:creator>Google Insights Review Part 4 &#124; Buzzword Chasers</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=967#comment-105</guid>
		<description>[...] is the final installment of the Insights for Search blog. The first section covered how Insights operates, the second concentrated on the pros of the site and the [...]</description>
		<content:encoded><![CDATA[<p>[...] is the final installment of the Insights for Search blog. The first section covered how Insights operates, the second concentrated on the pros of the site and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Insights for Search Blog Series: Part 2 by Google Insights Review Part 3 &#124; Buzzword Chasers</title>
		<link>http://www.buzzwordchasers.com/buzzworthy/google-insights-review-2/comment-page-1/#comment-102</link>
		<dc:creator>Google Insights Review Part 3 &#124; Buzzword Chasers</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=1023#comment-102</guid>
		<description>[...] is blog entry three of four. Previous sections included Part 1:  how Insights works and Part 2:  positive aspects of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is blog entry three of four. Previous sections included Part 1:  how Insights works and Part 2:  positive aspects of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flickr Introduces New iPhone App Finally! by Google Insights Review Part 1 - Online Business Tools, Google Insights How to &#124; Buzzword Chasers</title>
		<link>http://www.buzzwordchasers.com/technology/flickr-introduces-new-iphone-app-finally/comment-page-1/#comment-100</link>
		<dc:creator>Google Insights Review Part 1 - Online Business Tools, Google Insights How to &#124; Buzzword Chasers</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=937#comment-100</guid>
		<description>[...] chart below breaks down the interest people have in Apple products by region. Users can see just how popular Apple truly is by looking at the top ten regions that [...]</description>
		<content:encoded><![CDATA[<p>[...] chart below breaks down the interest people have in Apple products by region. Users can see just how popular Apple truly is by looking at the top ten regions that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denial Of Service (DOS) Attack by Twitter Falls Prey &#124; Buzzword Chasers</title>
		<link>http://www.buzzwordchasers.com/buzzwords/denial-of-service-dos-attack/comment-page-1/#comment-94</link>
		<dc:creator>Twitter Falls Prey &#124; Buzzword Chasers</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=776#comment-94</guid>
		<description>[...] (August 06, 2009) that Twitter.com, the ever popular social micro-blogging giant, fell prey to a DOS (Denial Of Service) attack. According to Twitter&#8217;s office &#8220;status&#8221; website - [...]</description>
		<content:encoded><![CDATA[<p>[...] (August 06, 2009) that Twitter.com, the ever popular social micro-blogging giant, fell prey to a DOS (Denial Of Service) attack. According to Twitter&#8217;s office &#8220;status&#8221; website - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combining music, lyrics and social networking in one mobile application by Kim van Wyk</title>
		<link>http://www.buzzwordchasers.com/buzzworthy/combining-music-lyrics-and-social-networking-in-one-mobile-application/comment-page-1/#comment-83</link>
		<dc:creator>Kim van Wyk</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=489#comment-83</guid>
		<description>Good day, 

Could you please be as kind as to forward an email address to which editorial content can be forwarded directly. 

Thank you. 

Yours sincerely, 
Kim van Wyk</description>
		<content:encoded><![CDATA[<p>Good day, </p>
<p>Could you please be as kind as to forward an email address to which editorial content can be forwarded directly. </p>
<p>Thank you. </p>
<p>Yours sincerely,<br />
Kim van Wyk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPod by Hiding a RAR inside of a JPG &#124; Buzzword Chasers</title>
		<link>http://www.buzzwordchasers.com/buzzwords/ipod/comment-page-1/#comment-82</link>
		<dc:creator>Hiding a RAR inside of a JPG &#124; Buzzword Chasers</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=583#comment-82</guid>
		<description>[...] to archive the files and hide them in a JPG. What this meant is I could sync the JPG file to my iPod Touch using its built-in Photos application from my work computer, then sync my iPod Touch to my home [...]</description>
		<content:encoded><![CDATA[<p>[...] to archive the files and hide them in a JPG. What this meant is I could sync the JPG file to my iPod Touch using its built-in Photos application from my work computer, then sync my iPod Touch to my home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Diagnostics Tool Assists Webmasters in Identifying Evil Beasts by Alastair %9</title>
		<link>http://www.buzzwordchasers.com/buzzworthy/google-webmaster-tools/google-diagnostics-tool-assists-webmasters-identify-malicious-code/comment-page-1/#comment-73</link>
		<dc:creator>Alastair %9</dc:creator>
		<pubDate>Fri, 10 Jul 2009 07:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzwordchasers.com/?p=276#comment-73</guid>
		<description>I dont normally post comments to blogs but I have to say this is a great post and a big thanks for this blog post.</description>
		<content:encoded><![CDATA[<p>I dont normally post comments to blogs but I have to say this is a great post and a big thanks for this blog post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
